<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qingdao Hyosung</title>
	<atom:link href="http://qingdaohyosung.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://qingdaohyosung.com</link>
	<description>Professional Leader</description>
	<lastBuildDate>Sun, 15 Nov 2015 09:36:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Qingdao Lidong to close PX unit</title>
		<link>http://qingdaohyosung.com/?p=415</link>
		<comments>http://qingdaohyosung.com/?p=415#comments</comments>
		<pubDate>Sat, 03 Aug 2013 06:18:15 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=415</guid>
		<description><![CDATA[Qingdao Lidong Chemical plans to close 700,000 tonne/year paraxylene unit in early October for 45-days turnaround. The capacity will be expanded to 1 million tons after the debottlenecking.]]></description>
				<content:encoded><![CDATA[<p>Qingdao Lidong Chemical plans to close 700,000 tonne/year paraxylene unit in early October for 45-days turnaround. The capacity will be expanded to 1 million tons after the debottlenecking.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sichuan Shengda to start PTA production in 2014</title>
		<link>http://qingdaohyosung.com/?p=413</link>
		<comments>http://qingdaohyosung.com/?p=413#comments</comments>
		<pubDate>Sat, 03 Aug 2013 06:14:54 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=413</guid>
		<description><![CDATA[Sichuan Shengda New Materials Co., Ltd. plans to start commercial run of its 1 million mt/yr PTA unit in 2014. Meanwhile, Shengda plans to build supporting polyester units with a capacity of 300-500kta in 2014-2015, producing PET bottle chips and film chips.]]></description>
				<content:encoded><![CDATA[<p>Sichuan Shengda New Materials Co., Ltd. plans to start commercial run of its 1 million mt/yr PTA unit in 2014. Meanwhile, Shengda plans to build supporting polyester units with a capacity of 300-500kta in 2014-2015, producing PET bottle chips and film chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET bottle chip market weekly</title>
		<link>http://qingdaohyosung.com/?p=412</link>
		<comments>http://qingdaohyosung.com/?p=412#comments</comments>
		<pubDate>Sat, 03 Aug 2013 06:03:15 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=412</guid>
		<description><![CDATA[In export market, bottle chip FOB prices continued to move up pushed by strong feedstock. But overseas orders decreased somewhat and profit margins were narrowed with prices increased. Till Friday, mainstream offers have climbed up to 1440yuan/mt versus talked level at $1430/mt FOB L/C at sight. Some bids heard from downstream were seen around $1400/mt [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In export market, bottle chip FOB prices continued to move up pushed by strong feedstock. But overseas orders decreased somewhat and profit margins were narrowed with prices increased. Till Friday, mainstream offers have climbed up to 1440yuan/mt versus talked level at $1430/mt FOB L/C at sight. Some bids heard from downstream were seen around $1400/mt and above while a few major suppliers stopped offering temporally amid high cost. In Korea, offers from major producers have been raised to $1450/mt basically while some plants stopped offering. Some suppliers said that worries over thinner demand have appeared though polyester feedstock prices increased largely.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled bottle flakes market weekly</title>
		<link>http://qingdaohyosung.com/?p=410</link>
		<comments>http://qingdaohyosung.com/?p=410#comments</comments>
		<pubDate>Sat, 03 Aug 2013 06:01:31 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=410</guid>
		<description><![CDATA[Owing to firm cost, recycled bottle flake market kept stable this week. Domestic clean white flake for close virgin PSF was traded at 6900-7000yuan/mt (pre-tax) in Zhejiang, for HC re-PSF at 6900-7000yuan/mt and for re-PFY at 7100yuan/mt. In Jiangsu, the clean white flake for close virgin PSF was traded at 6900-7000yuan/mt and for re-PFY at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Owing to firm cost, recycled bottle flake market kept stable this week.</p>
<p>Domestic clean white flake for close virgin PSF was traded at 6900-7000yuan/mt (pre-tax) in Zhejiang, for HC re-PSF at 6900-7000yuan/mt and for re-PFY at 7100yuan/mt. In Jiangsu, the clean white flake for close virgin PSF was traded at 6900-7000yuan/mt and for re-PFY at 7000-7100yuan/mt. in Sichuan &amp; Chongqing, the blue white flake for medium-grade re-PSF was traded at 6200-6300yuan/mt. In view of traditional peak season, some recycled bottle flake suppliers adopted bullish attitude on future</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled polyester stable fiber market weekly</title>
		<link>http://qingdaohyosung.com/?p=408</link>
		<comments>http://qingdaohyosung.com/?p=408#comments</comments>
		<pubDate>Sat, 03 Aug 2013 05:59:41 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=408</guid>
		<description><![CDATA[Market roundup: This week, hollow conjugated re-PSF market kept soft. Owing to weak demand and high inventory, low-price cargoes emerged in Zhejiang, Jiangsu and Shandong. Its ruling price also slipped by 100yuan/mt. Its price was pegged at 9200-9500yuan/mt (siliconized, with tax) in Zhejiang, 9100-9300yuan/mt (with tax) in Jiangsu, and 8500-9000yuan/mt (pre-tax) in Guangdong. Meanwhile, hollow [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Market roundup: This week, hollow conjugated re-PSF market kept soft. Owing to weak demand and high inventory, low-price cargoes emerged in Zhejiang, Jiangsu and Shandong. Its ruling price also slipped by 100yuan/mt.</p>
<p>Its price was pegged at 9200-9500yuan/mt (siliconized, with tax) in Zhejiang, 9100-9300yuan/mt (with tax) in Jiangsu, and 8500-9000yuan/mt (pre-tax) in Guangdong. Meanwhile, hollow re-PSF price talked around 8400-8600yuan/mt (with tax, siliconized). Now, hollow re-PSF plants&#8217; inventory was one month now.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled polyester filament yarn market weekly</title>
		<link>http://qingdaohyosung.com/?p=407</link>
		<comments>http://qingdaohyosung.com/?p=407#comments</comments>
		<pubDate>Sat, 03 Aug 2013 05:58:57 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=407</guid>
		<description><![CDATA[This week, recycled PFY market maintained stable. Its inventory averaged 11 days and operating rate ran 74%. The prevailing price in Jiangsu &#38; Zhejiang kept stable. Semi-dull POY150D was pegged at 9100yuan/mt. Hangzhou Huaerli stabilized POY75D at 9400yuan/mt, 100D at 9200yuan/mt and 150D at 9100yuan/tm. Cixi Santai stabilized re-PFY offer a t 9150yuan/mt for semi-dull [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This week, recycled PFY market maintained stable. Its inventory averaged 11 days and operating rate ran 74%. The prevailing price in Jiangsu &amp; Zhejiang kept stable. Semi-dull POY150D was pegged at 9100yuan/mt. Hangzhou Huaerli stabilized POY75D at 9400yuan/mt, 100D at 9200yuan/mt and 150D at 9100yuan/tm. Cixi Santai stabilized re-PFY offer a t 9150yuan/mt for semi-dull POY150D, 9250yuan/mt for 100D and 9450yuan/mt for 75D, by cash, ex-work.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyester staple fiber market weekly</title>
		<link>http://qingdaohyosung.com/?p=402</link>
		<comments>http://qingdaohyosung.com/?p=402#comments</comments>
		<pubDate>Sat, 03 Aug 2013 05:41:16 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=402</guid>
		<description><![CDATA[Market Roundup Direct-spun PSF sale was slack at early week and discounts were available in trading. On Wednesday, direct-spun PSF market gradually stabilized. On Thursday, as PX contract price settled high, PTA futures and MEG hiked largely. Spurred by it, direct-spun PSF sale improved and some PSF plants lifted offer up. On Friday, spurred by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Market Roundup</b><br />
Direct-spun PSF sale was slack at early week and discounts were available in trading. On Wednesday, direct-spun PSF market gradually stabilized. On Thursday, as PX contract price settled high, PTA futures and MEG hiked largely. Spurred by it, direct-spun PSF sale improved and some PSF plants lifted offer up. On Friday, spurred by crude oil up, direct-spun PSF offer was lifted up by 100yuan/mt. Direct-spun PSF ruling price generally followed up by 50-150yuan/mt. Besides, PSF export price also followed up. Semi-dull 1.4D ruling price moved up to $1430-1470/mt FOB Zhangjiagang.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET fiber chip market weekly</title>
		<link>http://qingdaohyosung.com/?p=400</link>
		<comments>http://qingdaohyosung.com/?p=400#comments</comments>
		<pubDate>Sat, 03 Aug 2013 05:40:28 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=400</guid>
		<description><![CDATA[PET fiber chip spot prices fluctuated up this week amid high cost. Semi-dull chips prices climbed up by 150yuan/mt to 9500yuan/mt by cash while bright chip prices edged up by 150yuan/mt to 9600yuan/mt by cash. In the first half week, PTA futures kept shivering narrowly and PFY sales ratios were sluggish. Although fiber chip plants [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>PET fiber chip spot prices fluctuated up this week amid high cost. Semi-dull chips prices climbed up by 150yuan/mt to 9500yuan/mt by cash while bright chip prices edged up by 150yuan/mt to 9600yuan/mt by cash. In the first half week, PTA futures kept shivering narrowly and PFY sales ratios were sluggish. Although fiber chip plants cut productions further, downstream buyers remained sidelines. The transactions were thin. In the second half week, fiber chip trading sentiment warmed up somewhat pushed by increasing feedstock and upward PTA futures. Offers from major fiber chip plants were revised up by 100-150yuan/mt. But as downstream plants have built up some inventory in earlier stage, the warming of trading sentiment was limited. On Friday, fiber chip spot prices continued to move up, but downstream buyers have been inactive on chasing the high.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyester industrial yarn market weekly</title>
		<link>http://qingdaohyosung.com/?p=398</link>
		<comments>http://qingdaohyosung.com/?p=398#comments</comments>
		<pubDate>Sat, 03 Aug 2013 05:39:11 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qingdaohyosung.com/?p=398</guid>
		<description><![CDATA[Spot market:Polyester industrial yarn spot prices edged up by 200-300yuan/mt this week amid higher cost. High-tenacity 1000D was traded at 13000-13300yuan/mt while low shrinkage ones were traded at 13300-13700yuan/mt 180 days payment, delivered. Aug contract prices were nominated at 13700yuan/mt for high-tenacity 1000D, 14300yuan/mt for low shrinkage ones and $1930/mt FOB for export ones.]]></description>
				<content:encoded><![CDATA[<p>Spot market:Polyester industrial yarn spot prices edged up by 200-300yuan/mt this week amid higher cost. High-tenacity 1000D was traded at 13000-13300yuan/mt while low shrinkage ones were traded at 13300-13700yuan/mt 180 days payment, delivered. Aug contract prices were nominated at 13700yuan/mt for high-tenacity 1000D, 14300yuan/mt for low shrinkage ones and $1930/mt FOB for export ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyester Staple Fiber</title>
		<link>http://qingdaohyosung.com/?p=55</link>
		<comments>http://qingdaohyosung.com/?p=55#comments</comments>
		<pubDate>Tue, 30 Jul 2013 05:28:54 +0000</pubDate>
		<dc:creator>qdhyosung</dc:creator>
				<category><![CDATA[미분류]]></category>

		<guid isPermaLink="false">http://qdhyosung.cafe24.com/wp/?p=55</guid>
		<description><![CDATA[POLYESTER STAPLE FIBER Qingdao Hyosung is one  of the largest global producers and trader of synthetic fibers in both staple and continuous tow form. The product range includes first grade fibers for hi-tech applications and environmentally friendly fibers produced from post-industrial and post-consumer waste materials. All fibers are available in semi dull, bright and black [&#8230;]]]></description>
				<content:encoded><![CDATA[<h1>POLYESTER STAPLE FIBER</h1>
<p>Qingdao Hyosung is one  of the largest global producers and trader of synthetic fibers in both staple and continuous tow form.</p>
<p>The product range includes first grade fibers for hi-tech applications and environmentally friendly fibers produced from post-industrial and post-consumer waste materials.</p>
<p>All fibers are available in semi dull, bright and black for standard applications. A range of colored fibers can be produced to exact customer specifications. Specialty fibers, including flame retardant, are available upon request.</p>
<h3>WE CURRENTLY SPECIALIZE IN SUPPLYING THE FOLLOWING MARKETS</h3>
<p>&nbsp;</p>
<table>
<tbody>
<tr>
<td>SPINNING YARNS</td>
<td>Virgin fine deniers</td>
</tr>
<tr>
<td>FILTRATION</td>
<td>Virgin and regenerated fibers for all types of filter applications</td>
</tr>
<tr>
<td>BEDDING</td>
<td>High resilience fibers for high loft nonwovens</td>
</tr>
<tr>
<td></td>
<td>Hollow and conjugate for comfort</td>
</tr>
<tr>
<td>FURNITURE</td>
<td>Conjugate, hollow virgin and recycled fibers for durable</td>
</tr>
<tr>
<td></td>
<td>performance</td>
</tr>
<tr>
<td>AUTOMOTIVE</td>
<td>A range of colored and performance fibers for all types of</td>
</tr>
<tr>
<td></td>
<td>applications</td>
</tr>
<tr>
<td>GEOTEXTILES</td>
<td>High quality fibers designed for heavy duty applications</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://qingdaohyosung.com/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
